Compare our temporary insurance
Search the table below for the insurance that best suits your need and budget.
Vous retrouverez donc une assurance temporaire auto à partir de 3.50 €/jour.
Une assurance provisoire poids lourd est proposée au tarif minimum de 10.93 €/jour.
These rates are updated daily according to the term policy and category of the vehicle.
Temporary insurance comparison table
Policy term | Insurance Car Temporary |
Insurance Car Temporary + 23 CV fiscaux |
Insurance Car Frontier |
Insurance Car Frontier + 23 CV fiscaux |
Insurance Temporary Truck |
---|---|---|---|---|---|
1 day | 51,00 € (51,00 €/day) | 85,00 € (85,00 €/day) | |||
2 days | 55,00 € (27,50 €/day) | ||||
3 days | 59,00 € (19,67 €/day) | 102,00 € (34,00 €/day) | |||
5 days | 64,00 € (12,80 €/day) | 96,00 € (19,20 €/day) | 111,00 € (22,20 €/day) | ||
6 days | 68,00 € (11,33 €/day) | ||||
7 days | 72,00 € (10,29 €/day) | ||||
8 days | 77,00 € (9,63 €/day) | 125,00 € (15,62 €/day) | |||
9 days | 80,00 € (8,89 €/day) | ||||
10 days | 82,00 € (8,20 €/day) | 119,00 € (11,90 €/day) | |||
15 days | 98,00 € (6,53 €/day) | 138,00 € (9,20 €/day) | 164,00 € (10,93 €/day) | ||
18 days | 111,00 € (6,17 €/day) | ||||
21 days | 135,00 € (6,43 €/day) | 177,00 € (8,43 €/day) | |||
25 days | 147,00 € (5,88 €/day) | 203,00 € (8,12 €/day) | |||
30 days | 174,00 € (5,80 €/day) | 228,00 € (7,60 €/day) | 165,00 € (5,50 €/day) | 270,00 € (9,00 €/day) | |
45 days | 247,00 € (5,49 €/day) | 329,00 € (7,31 €/day) | |||
60 days | 279,00 € (4,65 €/day) | 410,00 € (6,83 €/day) | |||
90 days | 405,00 € (4,50 €/day) | 546,00 € (6,07 €/day) | 315,00 € (3,50 €/day) | 560,00 € (6,22 €/day) | |
OK | OK | OK | OK | OK |
Tarifs assurances temporaires automobile jusqu'à 23 CV fiscaux
Policy term | Temporary car insurance |
---|---|
1 day | 51,00 € (51,00 €/day) |
2 days | 55,00 € (27,50 €/day) |
3 days | 59,00 € (19,67 €/day) |
5 days | 64,00 € (12,80 €/day) |
6 days | 68,00 € (11,33 €/day) |
7 days | 72,00 € (10,29 €/day) |
8 days | 77,00 € (9,63 €/day) |
9 days | 80,00 € (8,89 €/day) |
10 days | 82,00 € (8,20 €/day) |
15 days | 98,00 € (6,53 €/day) |
18 days | 111,00 € (6,17 €/day) |
21 days | 135,00 € (6,43 €/day) |
25 days | 147,00 € (5,88 €/day) |
30 days | 174,00 € (5,80 €/day) |
45 days | 247,00 € (5,49 €/day) |
60 days | 279,00 € (4,65 €/day) |
90 days | 405,00 € (4,50 €/day) |
I underwrite my Temporary Insurance online |
Tarifs assurances temporaires automobile plus de 23 CV fiscaux
Policy term | Assurances Auto Temporaires + 23 CV fiscaux |
---|---|
5 days | 96,00 € (19,20 €/day) |
10 days | 119,00 € (11,90 €/day) |
15 days | 138,00 € (9,20 €/day) |
21 days | 177,00 € (8,43 €/day) |
25 days | 203,00 € (8,12 €/day) |
30 days | 228,00 € (7,60 €/day) |
45 days | 329,00 € (7,31 €/day) |
60 days | 410,00 € (6,83 €/day) |
90 days | 546,00 € (6,07 €/day) |
I underwrite my Temporary Insurance + 23 CV fiscaux online |
Tarifs assurances frontières automobile jusqu'à 23 CV fiscaux
Durées | Assurances Auto Frontières |
---|---|
30 days | 165,00 € (5,50 €/day) |
90 days | 315,00 € (3,50 €/day) |
I underwrite my Frontier Insurance online |
Tarifs assurances frontières automobile plus de 23 CV fiscaux
Durées | Car Frontier Insurance + 23 CV fiscaux |
---|---|
30 days | 270,00 € (9,00 €/day) |
90 days | 560,00 € (6,22 €/day) |
I underwrite my Frontier Insurance + 23 CV fiscaux online |
Temporary truck insurance rates
Durées | Temporary Truck Insurance |
---|---|
1 day | 85,00 € (85,00 €/day) |
3 days | 102,00 € (34,00 €/day) |
5 days | 111,00 € (22,20 €/day) |
8 days | 125,00 € (15,62 €/day) |
15 days | 164,00 € (10,93 €/day) |
I underwrite my Truck insurance online |
Share our temporary insurance rates with your friends :
Warning
The insurance contract shall be void in the event of fraudulent omission or fraudulent misrepresentation on the part of the insured, when this fraudulent omission or fraudulent misrepresentation changes the object of the risk or diminishes the opinion of the insurer, even though the risk omitted or distorted by the insured was without influence on the claim.
The premiums paid then remain acquired from the insurer, which is entitled to the payment of all premiums due as damages.
French Insurance Code, article L113-8